Assembled · Driver / Fairway Shaft
Mitsubishi Diamana TB Driver Shaft
Free shipping within the US
This is a Pre-Order item (estimated to ship in 1-2 weeks)
Family Owned Est. 1991
Family Owned Est. 1991
We are a family owned business since 1991 and we're dedicated to helping our customers find the best gear. When you buy from us, you're buying from people who care and love this game as much as you do.
Free US Shipping* on all Assembled Shafts
Free US Shipping* on all Assembled Shafts
All assembled shafts ship for free within the US. See our full shipping policy/rates
If you need delivery fast, we also have rush build + express shipping options at Checkout. Need it by a certain date? Send us a message (help@grips4less.com) after you place your order, and we will do our best to make it happen!
100% Authenticity + Warranty Coverage
100% Authenticity + Warranty Coverage
Grips4less only sells 100% authentic products. We purchase direct from top manufacturers and ship all orders from our warehouse. We've been working with all the top brands in golf for over 3 decades, which means if there are any issues you encounter with your purchase, we are here to resolve them as quickly as possible (so you can get you back on the course!).
Custom Build Policy
Custom Build Policy
Custom Built for You — We build your shaft to your exact specs once you order. Because it's built just for you, orders can't be cancelled after placement. Have questions before ordering? Text our shaft experts: (408) 475-7570
WHAT YOU NEED TO KNOW
ADAPTER TIP TO GRIP LENGTH (IMPORTANT: THIS IS NOT FINAL CLUB LENGTH)
|
** All measurements are specified in inches. If you have any questions on how to choose length, please contact us before ordering.
NON-STANDARD RETURN/CANCELATION POLICY
Assembled shafts and clubs cannot be returned. Once assembly has begun on your order, it cannot be canceled or modified. Please contact us with any questions before placing your order.
- Mitsubishi DIAMANA TB Graphite Shaft assembled with choice of shaft adapter + grip
- Installed OEM compatible adapter - guaranteed fit with same OEM loft/lie adjustability
- Installed Grip - select from grip options, or add a grip separately to Cart
- Customized shaft "adapter tip to grip" length
- Customized grip tape options
- IMPORTANT: Club head not included
- See all terms and details for assembled shafts
WHAT YOU NEED TO KNOW
- Performance graphite shaft
- Launch trajectory: Mid
- Spin range: Mid
- Speed recommendation: 80-106 mph
SPECIFICATIONS
| Shaft Name | Flex | Length (in) | Weight (g) | Tip O.D. (in) | Tip Length (in) | Butt O.D. (in) | Torque (degrees) | Launch | Spin | Kick Pt. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5th Gen. Diamana™ TB-Series 40 | R2 | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 40 | R | 46 | 49 | 0.335 | 3.0 | 0.616 | 6.2 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 40 | SR | 46 | 49 | 0.335 | 3.0 | 0.612 | 6.1 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 40 | S | 46 | 49 | 0.335 | 3.0 | 0.610 | 5.9 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 40 | X | 46 | 51 | 0.335 | 3.0 | 0.610 | 5.9 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 50 | R | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.3 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 50 | SR | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 50 | S | 46 | 56 | 0.335 | 3.0 | 0.630 | 5.0 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 50 | X | 46 | 57 | 0.335 | 3.0 | 0.634 | 4.9 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 50 | TX | 46 | 60 | 0.335 | 3.0 | 0.634 | 4.9 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 60 | R | 46 | 64 | 0.335 | 3.0 | 0.642 | 3.9 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 60 | SR | 46 | 64 | 0.335 | 3.0 | 0.640 | 3.8 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 60 | S | 46 | 64 | 0.335 | 3.0 | 0.634 | 3.7 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 60 | X | 46 | 65 | 0.335 | 3.0 | 0.634 | 3.7 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 60 | TX | 46 | 68 | 0.335 | 3.0 | 0.634 | 3.7 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 70 | S | 46 | 74 | 0.335 | 3.0 | 0.634 | 3.4 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 70 | X | 46 | 75 | 0.335 | 3.0 | 0.634 | 3.4 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 70 | TX | 46 | 76 | 0.335 | 3.0 | 0.634 | 3.4 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 80 | S | 46 | 86 | 0.335 | 3.0 | 0.632 | 3.3 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 80 | X | 46 | 87 | 0.335 | 3.0 | 0.632 | 3.3 | Mid | Mid | MID/HIGH |
| 5th Gen. Diamana™ TB-Series 80 | TX | 46 | 87 | 0.335 | 3.0 | 0.634 | 3.3 | Mid | Mid | MID/HIGH |
FITTING
| Driver Speed (mph)/Driver Carry (yds) | <80/<210 | 81-90/210-230 | 85-95/220-250 | 91-105/241-259 | >106/>260 |
|---|---|---|---|---|---|
| 5th Gen. Diamana™ TB-Series 40 | R2 | R | SR | S | X |
| 5th Gen. Diamana™ TB-Series 50 | R | SR | S | X/TX | |
| 5th Gen. Diamana™ TB-Series 60 | R | SR | S | X/TX | |
| 5th Gen. Diamana™ TB-Series 70 | S | X/TX | |||
| 5th Gen. Diamana™ TB-Series 80 | S | X/TX |
TIP TRIMMMING
|
Driver |
3 Wood |
5 Wood |
7 Wood |
9 Wood |
|---|---|---|---|---|
|
0" |
0.5" |
0.75" |
1.0" |
1.0" |
FULL DESCRIPTION
Players at all levels are realizing the benefits of a dedicated fitting. Diamana™ TB-Series shafts are designed explicitly to maximize this process. Through a new Consistent Feel Design™, Diamana™ TB-Series feature minimal variance in butt OD, weight and balance point through the entire range – from 40R2 to 80TX. This minimizes any change in feel as a player shifts among options, allowing a fitter to focus on finding the ideal weight/flex pairing for maximum performance. Constructed using a new dual-phase Mitsubishi Chemical [#371 resin system] that produces a carbon-rich structure that is both universally stronger and more responsive.
Consistent Feel Design yields incredible consistency through the entire Diamana™ TB-Series:
• 80% less variance in Butt OD for entire series
• 60% less variance in weight between flexes
• 70% of SKUs within 0.10mm Butt OD & 75% within 0.25mm
• Balance point within 2% for entire series, 1% for each weight
Who it’s best for? Diamana™ TB-Series is ideal for club fitters working with a broad range of players who could benefit from smooth profile shaft, fit with even greater precision.
Mitsubishi Driver Shaft Comparison Chart
All 28 Mitsubishi driver/wood shaft models sorted from lowest to highest launch. Click any shaft name to shop that model at Grips4Less.
| Name | Launch | Spin | Kick | Butt | Mid | Tip |
|---|---|---|---|---|---|---|
| TENSEI™ 1K Black | LOW | LOW | HIGH | MED | FIRM | FIRM+ |
| Diamana™ WB | LOW | LOW | HIGH | FIRM | FIRM+ | MED+ |
| Kai'li™ White | LOW | LOW | HIGH | MED+ | FIRM | FIRM |
| TENSEI™ 1K Pro Orange | LOW | LOW | HIGH | MED | FIRM+ | FIRM |
| Diamana™ D+ Limited | LOW | LOW | HIGH | MED | MED+ | MED |
| Diamana™ D Limited | LOW | LOW | HIGH | MED+ | FIRM | MED+ |
| Diamana™ PD | LOW | LOW | HIGH | MED | FIRM | FIRM |
| TENSEI™ 1K Pro White | LOW | LOW | HIGH | MED | FIRM | MED |
| TENSEI™ AV Series White | LOW | LOW | HIGH | FIRM | FIRM | FIRM |
| Diamana™ GT | LOW+ | LOW+ | HIGH | FIRM+ | MED+ | MED+ |
| TENSEI™ AV Series Orange | LOW+ | LOW | MID | MED+ | FIRM | MED+ |
| Kai'li™ Blue | MID | MID | HIGH | MED | MED | MED |
| Kai'li™ Dark Waves | MID | MID | HIGH | MED | MED+ | MED |
| TENSEI™ 1K Pro Blue | MID | MID | HIGH | FIRM+ | MED+ | MED |
| Diamana™ BB | MID | MID | HIGH | MED+ | MED+ | MED |
| Diamana™ TB | MID+ | MID+ | HIGH | MED+ | FIRM | MED+ |
| TENSEI™ 1K Blue | MID+ | MID+ | MID | FIRM | MED | MED+ |
| TENSEI™ AV Series Blue | MID+ | MID+ | MID | FIRM | MED | MED |
| C6™ Onyx | MID+ | LOW+ | MID | MED+ | FIRM | MED |
| C6™ Blue | MID+ | MID+ | MID | MED | MED+ | SOFT+ |
| Diamana™ RB | HIGH | MID+ | MID | MED+ | MED+ | MED |
| Kai'li™ Red | HIGH | MID+ | LOW | MED | MED | SOFT+ |
| VANQUISH™ VV | HIGH | MID+ | MID | MED | SOFT+ | SOFT+ |
| TENSEI™ 1K Pro Red | HIGH | MID+ | LOW | FIRM+ | MED | MED |
| TENSEI™ AV Series Red | HIGH | MID+ | LOW | MED | MED | SOFT+ |
| VANQUISH™ | HIGH | HIGH | LOW | MED+ | SOFT | SOFT+ |
| C6™ Red | HIGH | HIGH | HIGH | FIRM | MED | MED+ |
| Grand Bassara™ | HIGH | HIGH | LOW | MED | SOFT+ | SOFT+ |
Sorted low to high launch. Launch and Spin scale: LOW → LOW+ → MID → MID+ → HIGH. Butt/Mid/Tip stiffness scale: SOFT → SOFT+ → MED → MED+ → FIRM → FIRM+. Kick Point: HIGH = shaft loads near the handle; LOW = shaft loads near the tip (promotes more tip activity and higher launch).
Mitsubishi Shaft Stiffness Profile Guide
The table below shows the stiffness profile across three sections — tip, mid, and handle — for each Mitsubishi shaft model. Tip stiffness most directly affects launch and spin. Handle stiffness influences feel and load during the swing.
| Model | Tip | Mid | Handle |
|---|---|---|---|
| TENSEI™ 1K Black | Ultra-stiff | Stiff | Firm |
| Diamana™ WB | Firm | Stiff | Stiff |
| Kai'li™ White | Stiff | Stiff | Firm |
| TENSEI™ 1K Pro Orange | Stiff | Ultra-stiff | Firm |
| Diamana™ D+ Limited | Firm | Firm | Firm |
| Diamana™ D Limited | Firm | Stiff | Firm |
| Diamana™ PD | Stiff | Stiff | Firm |
| TENSEI™ 1K Pro White | Firm | Stiff | Firm |
| TENSEI™ AV Series White | Stiff | Stiff | Stiff |
| Diamana™ GT | Firm | Firm | Ultra-stiff |
| TENSEI™ AV Series Orange | Firm | Stiff | Firm |
| Kai'li™ Blue | Firm | Firm | Firm |
| Kai'li™ Dark Waves | Firm | Firm | Firm |
| TENSEI™ 1K Pro Blue | Firm | Firm | Ultra-stiff |
| Diamana™ BB | Firm | Firm | Firm |
| Diamana™ TB | Firm | Stiff | Firm |
| TENSEI™ 1K Blue | Firm | Firm | Stiff |
| TENSEI™ AV Series Blue | Firm | Firm | Stiff |
| C6™ Onyx | Firm | Stiff | Firm |
| C6™ Blue | Medium | Firm | Firm |
| Diamana™ RB | Medium | Firm | Firm |
| Kai'li™ Red | Soft | Firm | Firm |
| VANQUISH™ VV | Soft | Soft | Firm |
| TENSEI™ 1K Pro Red | Medium | Firm | Ultra-stiff |
| TENSEI™ AV Series Red | Medium | Firm | Firm |
| VANQUISH™ | Soft | Soft | Firm |
| C6™ Red | Firm | Firm | Stiff |
| Grand Bassara™ | Soft | Soft | Firm |
Profile stiffness scale from softest to firmest: Soft → Medium → Firm → Stiff → Ultra-stiff. Tip stiffness most directly influences launch angle and spin rate. A stiffer tip produces lower launch and lower spin. A softer tip produces higher launch and more spin. TENSEI 1K Black carries the stiffest tip profile in the lineup. VANQUISH and Grand Bassara carry the softest tip profiles for maximum launch and speed.
Mitsubishi Launch & Spin Chart
Where each Mitsubishi shaft sits on the launch and spin spectrum. Lower launch and spin = more control and penetrating flight. Higher launch and spin = more carry distance and height.
TENSEI 1K Black, Diamana WB, and Diamana PD sit at the lowest launch and lowest spin in the Mitsubishi lineup — best for fast swingers needing a penetrating ball flight. Grand Bassara, C6 Red, and VANQUISH sit at the highest launch and spin end, designed for players needing maximum height and carry distance.
Questions & Answers
Have a Question?
-
How does the TB compare to the newer BB model? Is it worth upgrading, or are they basically cousins?
The TB is the higher-launching, smoother of the two. It feels consistent and together from grip to tip at any swing speed, suits a wide range of tempos, and is the more forgiving fit. The BB sits a touch lower in launch and spin and has noticeably more energy through the mid section — you feel it load and release through transition in a way the TB doesn't. Players with real speed tend to prefer the BB because it responds when you stand on it. Players who want classic Diamana feel without the shaft demanding much from them tend to prefer the TB. The fitting numbers are often closer than expected; the bigger difference is feel and how each shaft responds to effort.
-
I am a 71 year old retiree and assume I have a slower than average swing speed.....I struggle to carry the driver to about 190 yards...What shaft do you suggest for me and my latest and greatest Titleist driver that currently has a regular stock shaft?
Hi, we'd recommend trying a senior shaft for you. The 40/R2 flex for the Diamana TB would be a good option: https://www.grips4less.com/products/assembled-mitsubishi-diamana-tb-wood-shaft-with-adapter-tip-callaway-cobra-ping-mizuno-taylormade-titleist-grip
Feel free to reach us here if you need assistance: 408-475-7570




